Opening Hours : Monday to Saturay - 8 Am to 6 Pm
Item | Amount | Payment Method |
---|---|---|
Tuition Only | 1,030,000 UGX | Paid in Bank (Every Term) |
Functional Fee | 160,000 UGX | Paid cash at school on reporting (Once) |
Morning Meal (Brunch) | 60,000 UGX | Paid cash at school on reporting (Termly) |
Item | Amount | Payment Method |
---|---|---|
Tuition Only | 530,000 UGX | Paid in Bank (Every Term) |
Functional Fee | 80,000 UGX | Paid cash at school on reporting (Once) |
Item | Amount | Payment Method |
---|---|---|
Tuition Only | 1,080,000 UGX | Paid in Bank (Every Term) |
Functional Fee | 160,000 UGX | Paid cash at school on reporting (Once) |
Morning Meal (Brunch) | 60,000 UGX | Paid cash at school on reporting (Termly) |
Item | Amount | Payment Method |
---|---|---|
Tuition Only | 580,000 UGX | Paid in Bank (Every Term) |
Functional Fee | 80,000 UGX | Paid cash at school on reporting (Once) |
Item | Amount | Payment Method |
---|---|---|
Tuition Only | 1,050,000 UGX | Paid in Bank (Every Term) |
Functional Fee | 160,000 UGX | Paid cash at school on reporting (Once) |
Morning Meal (Brunch) | 60,000 UGX | Paid cash at school on reporting (Termly) |
Item | Amount | Payment Method |
---|---|---|
Tuition Only | 550,000 UGX | Paid in Bank (Every Term) |
Functional Fee | 80,000 UGX | Paid cash at school on reporting (Once) |
Item | Amount | Payment Method |
---|---|---|
Tuition Only | 1,100,000 UGX | Paid in Bank (Every Term) |
Functional Fee | 160,000 UGX | Paid cash at school on reporting (Once) |
Morning Meal (Brunch) | 60,000 UGX | Paid cash at school on reporting (Termly) |
Item | Amount | Payment Method |
---|---|---|
Tuition Only | 600,000 UGX | Paid in Bank (Every Term) |
Functional Fee | 80,000 UGX | Paid cash at school on reporting (Once) |
Category | Amount | Payment Method |
---|---|---|
Boarding | 380,000 UGX | Paid cash at school on reporting |
Day | 270,000 UGX | Paid cash at school on reporting |
All uniforms must be purchased from the school.
Any admitted Student should report with one of these Books or pay for it.
NOTE: A student in "A" Level has to select one book basing on his/her combination
"O" LEVEL | "A" LEVEL |
---|---|
S.1- Comprehensive coverage "O" level Self study Mathematics (S.1 - S.4) By Kyanda James | Sciences: Guide to diesection |
S.2 Comprehensive coverage "O" level Self study Mathematics (S.1 - S.4) By Kyanda James | Arts: Physical Geog paper one (P250/1) By Ssekalegga Abbas Ssentamu |
S.3 Comprehensive coverage "O" level Self study Mathematics (S.1 - S.4) By Kyanda James | Sub Math & ICT: Mungawo Peter/ Isiko respectively. |
A scrubbing brush (border girls),
2 outside brooms.
2 outside brooms.